chicago manual of style sample paper with footnotes
Date | N/A | Doane 4.555 | N/A | Top 1/3rd 4.645 |
---|---|---|---|---|
Nov | 4.595 | 4.63 | ||
4.62 | 4.63 | |||
4.585 | 4.63 | |||
4.595 | 4.63 | |||
4.5725 | 4.63 | |||
4.6325 | 4.63 | |||
4.5575 | 4.63 | |||
4.5225 | 4.63 | |||
4.5225 | 4.595 | |||
4.415 | 4.595 | |||
4.4275 | 4.595 | |||
4.4675 | 4.595 | |||
4.4275 | 4.595 | |||
4.4825 | 4.595 | |||
4.5375 | 4.595 | |||
4.5475 | 4.595 | |||
4.56 | 4.595 | |||
4.525 | 4.595 | |||
4.4975 | 4.595 | |||
4.46 | 4.585 | |||
Dec | 4.3775 | 4.535 | ||
4.3125 | 4.535 | |||
4.24 | 4.535 | |||
4.31 | 4.535 | |||
4.33 | 4.535 | |||
4.3225 | 4.535 | |||
4.2475 | 4.535 | |||
4.3025 | 4.535 | |||
4.385 | 4.535 | |||
4.3975 | 4.535 | |||
4.40 | 4.535 | |||
4.41 | 4.535 | |||
4.3375 | 4.535 | |||
4.3475 | 4.535 | |||
4.3125 | 4.535 | |||
4.305 | 4.535 | |||
4.265 | 4.5275 | |||
4.24 | 4.5275 | |||
4.2075 | 4.5275 | |||
4.345 | 4.5275 | |||
4.285 | 4.5275 | |||
January | 4.3175 | 4.5275 | ||
4.42 | 4.5275 | |||
4.4925 | 4.5275 | |||
4.4825 | 4.5275 | |||
4.54 | 4.5275 | |||
4.54 | 4.5275 | |||
4.47 | 4.5275 | |||
4.535 | 4.5275 | |||
4.5425 | 4.5275 | |||
4.4725 | 4.5275 | |||
4.63 | 4.5275 | |||
4.61 | 4.5275 | |||
4.5525 | 4.5275 | |||
4.5825 | 4.5275 | |||
4.6075 | 4.5275 | |||
4.5675 | 4.5275 | |||
4.56 | 4.5275 | |||
4.5475 | 4.5275 | |||
4.47 | 4.5275 | |||
February | 4.49 | 4.5275 | ||
4.5125 | 4.5275 | |||
4.5625 | 4.5275 | |||
4.57 | 4.5275 | |||
4.65 | 4.5275 | |||
4.70 | 4.565 | |||
4.70 | 4.605 | |||
4.73 | 4.605 | |||
4.6475 | 4.605 | |||
4.63 | 4.6575 | |||
4.65 | 4.6575 | |||
4.68 | 4.6575 | |||
4.665 | 4.6575 | |||
4.6425 | 4.6575 | |||
4.625 | 4.6575 | |||
4.625 | 4.6575 | |||
March | 4.685 | 4.6575 | ||
4.6675 | 4.6575 | |||
4.6725 | 4.6575 | |||
4.6725 | 4.6575 | |||
4.6975 | 4.6575 | |||
4.69 | 4.6575 | |||
4.6475 | 4.6575 | |||
4.6325 | 4.6575 | |||
4.6175 | 4.6575 | |||
4.57 | 4.6575 | |||
4.57 | 4.6575 | |||
4.565 | 4.6575 | |||
4.59 | 4.6575 | |||
4.5925 | 4.6575 | |||
4.5975 | 4.6575 | |||
4.565 | 4.6575 | |||
4.505 | 4.6575 | |||
4.4575 | 4.6575 | |||
4.4425 | 4.6575 | |||
4.535 | 4.6575 | |||
4.5325 | 4.6575 | |||
April | 4.54 | 4.6575 | ||
4.5375 | 4.6575 | |||
4.55 | 4.6575 | |||
4.52 | 4.6575 | |||
4.52 | 4.6575 | |||
4.5475 | 4.6575 | |||
4.575 | 4.6575 | |||
4.5675 | 4.6575 | |||
4.5525 | 4.6575 | |||
4.5175 | 4.6575 | |||
4.525 | 4.6575 | |||
4.5125 | 4.6575 | |||
4.45 | 4.6575 | |||
4.4475 | 4.645 | |||
4.4375 | 4.645 | |||
4.47 | 4.645 | |||
4.4725 | 4.645 | |||
4.4975 | 4.645 | |||
4.50 | 4.645 | |||
May | 4.5925 | 4.645 | ||
4.5875 | 4.645 | |||
4.5875 | 4.645 | |||
4.5425 | 4.645 | |||
4.4675 | 4.645 | |||
4.49 | 4.645 | |||
4.5425 | 4.645 | |||
4.545 | 4.645 | |||
4.5325 | 4.645 | |||
4.54 | 4.645 | |||
4.6075 | 4.645 | |||
4.60 | 4.645 | |||
4.58 | 4.645 | |||
4.59 | 4.645 | |||
4.52 | 4.645 | |||
4.53 | 4.645 | |||
4.5675 | 4.645 | |||
4.5325 | 4.645 | |||
4.5575 | 4.645 | |||
4.50 | 4.645 | |||
4.525 | 4.645 | |||
June | 4.525 | 4.645 | ||
4.525 | 4.645 | |||
4.5375 | 4.645 | |||
4.5475 | 4.645 | |||
4.5525 | 4.645 | |||
4.55 | 4.645 | |||
4.54 | 4.645 | |||
4.55 | 4.645 | |||
4.5475 | 4.645 | |||
4.5525 | 4.645 | |||
4.5425 | 4.645 | |||
4.54 | 4.645 | |||
4.5425 | 4.645 | |||
4.5525 | 4.645 | |||
4.5575 | 4.645 | |||
4.56 | 4.645 | |||
4.5575 | 4.645 | |||
4.555 | 4.645 | |||
*Analysts average prices are cumulative and show what the final can someone write me an essay price would be as of that day, assuming all unsold bushels were sold at that dayai??i??s closing market price.
Date | AV 3.6425 | DN 3.785 | PF 3.625 | Roach Ag 3.685 | T1/3 3.8125 |
---|---|---|---|---|---|
January | 3.71 | 3.71 | 3.71 | 3.71 | 3.70 |
3.7175 | 3.7175 | 3.7175 | 3.7175 | 3.71 | |
3.725 | 3.725 | 3.725 | 3.725 | 3.71 | |
3.80 | 3.80 | 3.80 | 3.80 | 3.76 | |
3.7925 | 3.765 | ||||
3.80 | 3.765 | ||||
3.83 | 3.775 | ||||
3.8325 | 3.7775 | ||||
3.775 | 3.7825 | ||||
3.8075 | 3.7825 | ||||
3.78 | 3.7825 | ||||
3.765 | 3.7825 | ||||
3.72 | 3.7825 | ||||
3.7375 | 3.7825 | ||||
February | 3.825 | 3.8225 | 3.8225 | 3.8275 | 3.7825 |
3.8175 | 3.815 | 3.8175 | 3.82 | 3.7825 | |
3.7825 | 3.7825 | 3.7825 | 3.7825 | 3.7825 | |
3.8325 | 3.7825 | ||||
3.855 | 3.7825 | ||||
3.84 | 3.7825 | ||||
3.8775 | 3.8775 | 3.8775 | 3.8875 | 3.79 | |
3.8825 | 3.885 | 3.885 | 3.8925 | 3.80 | |
3.905 | 3.91 | 3.91 | 3.925 | 3.815 | |
3.8675 | 3.8675 | 3.885 | 3.885 | 3.8225 | |
3.825 | 3.82 | 3.82 | 3.8475 | 3.8225 | |
3.835 | 3.8325 | 3.8325 | 3.855 | 3.8375 | |
3.85 | 3.8475 | 3.8475 | 3.8675 | 3.845 | |
3.8025 | 3.795 | 3.7975 | 3.825 | 3.845 | |
3.79 | 3.7825 | 3.7825 | 3.815 | 3.845 | |
3.8125 | 3.8075 | 3.8075 | 3.835 | 3.845 | |
March | 3.8125 | 3.8075 | 3.8075 | 3.835 | 3.845 |
3.855 | 3.855 | 3.855 | 3.875 | 3.845 | |
3.8625 | 3.8625 | 3.8625 | 3.8825 | 3.845 | |
3.85 | 3.8475 | 3.8475 | 3.8675 | 3.845 | |
3.83 | 3.8275 | 3.8275 | 3.8525 | 3.845 | |
3.8025 | 3.795 | 3.7975 | 3.825 | 3.845 | |
3.76 | 3.7475 | 3.75 | 3.785 | 3.845 | |
3.74 | 3.725 | 3.7275 | 3.745 | 3.845 | |
3.7125 | 3.695 | 3.695 | 3.74 | 3.845 | |
3.7225 | 3.705 | 3.7075 | 3.75 | 3.845 | |
3.7325 | 3.7175 | 3.7175 | 3.76 | 3.845 | |
3.7525 | 3.74 | 3.74 | 3.785 | 3.845 | |
3.7675 | 3.755 | 3.755 | 3.80 | 3.845 | |
3.7325 | 3.72 | 3.72 | 3.7625 | 3.845 | |
3.705 | 3.6825 | 3.6925 | 3.7375 | 3.845 | |
3.6825 | 3.67 | 3.67 | 3.715 | 3.845 | |
3.6675 | 3.6525 | 3.6525 | 3.695 | 3.845 | |
3.6725 | 3.6525 | 3.6525 | 3.6875 | 3.845 | |
April | 3.765 | 3.755 | 3.7575 | 3.8025 | 3.845 |
3.73 | 3.715 | 3.7175 | 3.7575 | 3.845 | |
3.7125 | 3.695 | 3.695 | 3.735 | 3.845 | |
3.76 | 3.7475 | 3.75 | 3.795 | 3.845 | |
3.755 | 3.7425 | 3.7425 | 3.7875 | 3.845 | |
3.7725 | 3.7625 | 3.7625 | 3.925 | 3.845 | |
3.7875 | 3.78 | 3.78 | 3.83 | 3.845 | |
3.75 | 3.745 | 3.7375 | 3.7825 | 3.845 | |
3.71 | 3.7075 | 3.695 | 3.7325 | 3.845 | |
3.67 | 3.6675 | 3.655 | 3.6925 | 3.845 | |
3.6725 | 3.6725 | 3.6525 | 3.6875 | 3.845 | |
3.69 | 3.6925 | 3.67 | 3.705 | 3.8275 | |
3.75 | 3.75 | 3.7325 | 3.7675 | 3.8275 | |
3.6875 | 3.685 | 3.675 | 3.8175 | 3.8275 | |
3.6925 | 3.6925 | 3.675 | 3.7125 | 3.8275 | |
3.7175 | 3.715 | 3.7025 | 3.7425 | 3.8275 | |
3.695 | 3.695 | 3.6775 | 3.715 | 3.8275 | |
May | 3.785 | 3.7775 | 3.7775 | 3.825 | 3.8275 |
3.7425 | 3.7375 | 3.73 | 3.7725 | 3.8275 | |
3.7625 | 3.7575 | 3.7525 | 3.7975 | 3.8275 | |
3.695 | 3.695 | 3.6775 | 3.715 | 3.8275 | |
3.6825 | 3.68 | 3.6675 | 3.71 | 3.8275 | |
3.695 | 3.6975 | 3.6775 | 3.715 | 3.8275 | |
3.7675 | 3.7675 | 3.75 | 3.7875 | 3.8275 | |
3.71 | 3.705 | 3.6975 | 3.7425 | 3.8275 | |
3.80 | 3.7975 | 3.785 | 3.825 | 3.8275 | |
3.7325 | 3.7275 | 3.7175 | 3.76 | 3.8275 | |
3.705 | 3.705 | 3.69 | 3.7275 | 3.8275 | |
3.705 | 3.705 | 3.69 | 3.7275 | 3.8275 | |
3.735 | 3.7325 | 3.7225 | 3.765 | 3.8275 | |
3.69 | 3.6925 | 3.6725 | 3.71 | 3.8275 | |
3.745 | 3.74 | 3.7325 | 3.775 | 3.8275 | |
3.76 | 3.7575 | 3.755 | 3.80 | 3.8275 | |
3.705 | 3.7175 | 3.705 | 3.745 | 3.8275 | |
3.7375 | 3.735 | 3.7225 | 3.7625 | 3.8275 | |
3.7025 | 3.715 | 3.7025 | 3.7425 | 3.8275 | |
3.7525 | 3.7525 | 3.7475 | 3.7925 | 3.8275 | |
3.815 | 3.8425 | 3.8125 | 3.7925 | 3.8275 | |
June | 3.7375 | 3.7425 | 3.735 | 3.7775 | 3.8275 |
3.74 | 3.7425 | 3.735 | 3.78 | 3.8275 | |
3.7825 | 3.775 | 3.775 | 3.8225 | 3.8275 | |
3.8575 | 3.83 | 3.84 | 3.88 | 3.8275 | |
3.875 | 3.855 | 3.85 | 3.8825 | 3.8275 | |
3.86 | 3.8575 | 3.865 | 3.8875 | 3.8275 | |
3.79 | 3.835 | 3.7825 | 3.8625 | 3.8275 | |
3.815 | 3.8425 | 3.8125 | 3.8725 | 3.8275 | |
3.8175 | 3.8475 | 3.82 | 3.8725 | 3.8275 | |
3.815 | 3.8425 | 3.8125 | 3.8725 | 3.8275 | |
3.8175 | 3.8475 | 3.82 | 3.87 | 3.8275 | |
3.825 | 3.8575 | 3.835 | 3.8825 | 3.8275 | |
3.76 | 3.8175 | 3.765 | 3.815 | 3.8275 | |
3.7275 | 3.8075 | 3.725 | 3.74 | 3.8275 | |
3.6425 | 3.785 | 3.625 | 3.685 | 3.8125 | |
*Analysts average prices are cumulative and show what the final price would be as of that day, assuming all unsold bushels were sold at that dayai??i??s closing market price.
Date | AV 3.575 | DN 3.7575 | PF 3.6975 | Roach Ag 3.6775 | T1/3 $3.9275 |
---|---|---|---|---|---|
January | 3.8575 | 3.8575 | 3.8575 | 3.8575 | 3.8475 |
3.86 | 3.86 | 3.86 | 3.86 | 3.865 | |
3.8625 | 3.8625 | 3.8625 | 3.8625 | 3.865 | |
3.925 | 3.925 | 3.925 | 3.925 | 3.89 | |
3.9175 | 3.9175 | 3.9175 | 3.9175 | 3.8975 | |
3.935 | 3.935 | 3.935 | 3.935 | 3.8975 | |
3.9575 | 3.9575 | 3.9575 | 3.9575 | 3.9125 | |
3.96 | 3.955 | 3.9575 | 3.96 | 3.9125 | |
3.91 | 3.905 | 3.9075 | 3.91 | 3.915 | |
3.9375 | 3.93 | 3.93 | 3.9375 | 3.915 | |
3.9075 | 3.90 | 3.9025 | 3.9075 | 3.915 | |
3.8925 | 3.8975 | 3.8975 | 3.8925 | 3.915 | |
3.855 | 3.86 | 3.86 | 3.855 | 3.915 | |
February | 3.8725 | 3.8775 | 3.8775 | 3.8725 | 3.915 |
3.9625 | 3.96 | 3.96 | 3.9625 | 3.915 | |
3.92 | 3.92 | 3.92 | 3.92 | 3.915 | |
3.9625 | 3.9575 | 3.955 | 3.9625 | 3.915 | |
3.975 | 3.97 | 3.97 | 3.975 | 3.9225 | |
3.9575 | 3.955 | 3.955 | 3.9575 | 3.93 | |
3.9925 | 3.985 | 3.985 | 3.9925 | 3.94 | |
3.995 | 3.9875 | 3.9875 | 3.9925 | 3.94 | |
3.995 | 3.9875 | 3.9875 | 3.995 | 3.955 | |
4.0175 | 4.0175 | 4.0175 | 4.0275 | 3.955 | |
3.9875 | 3.9825 | 3.9825 | 3.99 | 3.9625 | |
3.945 | 3.94 | 3.94 | 3.9425 | 3.9625 | |
3.9575 | 3.9525 | 3.955 | 3.9575 | 3.9625 | |
3.9725 | 3.9675 | 3.9675 | 3.9725 | 3.9625 | |
3.92575 | 3.9175 | 3.9175 | 3.9175 | 3.9625 | |
3.9175 | 3.91 | 3.9125 | 3.91 | 3.9625 | |
3.9425 | 3.935 | 3.935 | 3.9375 | 3.9625 | |
March | 4.005 | 4.0025 | 4.0025 | 4.0125 | 3.9625 |
3.98 | 3.9775 | 3.98 | 3.985 | 3.965 | |
3.9825 | 3.9775 | 3.98 | 3.985 | 3.965 | |
3.9775 | 3.9725 | 3.975 | 3.98 | 3.965 | |
3.96 | 3.955 | 3.9575 | 3.96 | 3.965 | |
3.9325 | 3.9275 | 3.9275 | 3.9275 | 3.965 | |
3.8925 | 3.885 | 3.8875 | 3.8825 | 3.965 | |
3.8775 | 3.87 | 3.87 | 3.865 | 3.965 | |
3.8575 | 3.8425 | 3.845 | 3.835 | 3.965 | |
3.8575 | 3.8425 | 3.845 | 3.835 | 3.965 | |
3.8625 | 3.85 | 3.85 | 3.8425 | 3.965 | |
3.8675 | 3.8575 | 3.8575 | 3.85 | 3.965 | |
3.885 | 3.88 | 3.88 | 3.875 | 3.965 | |
3.9075 | 3.9025 | 3.9025 | 3.8975 | 3.965 | |
3.875 | 3.8675 | 3.8675 | 3.8625 | 3.965 | |
3.855 | 3.85 | 3.85 | 3.845 | 3.965 | |
3.83 | 3.825 | 3.825 | 3.82 | 3.965 | |
3.8175 | 3.8075 | 3.8075 | 3.80 | 3.965 | |
3.83 | 3.8075 | 3.8075 | 3.795 | 3.965 | |
3.89 | 3.885 | 3.8875 | 3.8825 | 3.965 | |
April | 3.9175 | 3.92 | 3.92 | 3.92 | 3.965 |
3.8875 | 3.88 | 3.8825 | 3.8775 | 3.965 | |
3.8975 | 3.895 | 3.865 | 3.8925 | 3.965 | |
3.875 | 3.865 | 3.8675 | 3.86 | 3.965 | |
3.865 | 3.8525 | 3.8525 | 3.845 | 3.965 | |
3.91 | 3.91 | 3.9125 | 3.91 | 3.965 | |
3.905 | 3.905 | 3.9075 | 3.905 | 3.965 | |
3.92 | 3.925 | 3.925 | 3.925 | 3.965 | |
3.9525 | 3.9425 | 3.9425 | 3.945 | 3.965 | |
3.905 | 3.9075 | 3.905 | 3.9025 | 3.965 | |
3.875 | 3.875 | 3.8675 | 3.8625 | 3.965 | |
3.8775 | 3.8775 | 3.87 | 3.865 | 3.965 | |
3.85 | 3.845 | 3.835 | 3.825 | 3.965 | |
3.8475 | 3.8425 | 3.83 | 3.82 | 3.965 | |
3.8575 | 3.8525 | 3.845 | 3.835 | 3.965 | |
3.8975 | 3.8275 | 3.8925 | 3.89 | 3.965 | |
3.8575 | 3.86 | 3.85 | 3.84 | 3.965 | |
3.8775 | 3.88 | 3.8725 | 3.8725 | 3.965 | |
3.8625 | 3.865 | 3.8575 | 3.85 | 3.965 | |
May | 3.945 | 3.945 | 3.9425 | 3.945 | 3.965 |
3.905 | 3.905 | 3.9025 | 3.90 | 3.965 | |
3.925 | 3.925 | 3.9225 | 3.9225 | 3.965 | |
3.86 | 3.8625 | 3.8525 | 3.845 | 3.965 | |
3.85 | 3.8525 | 3.8475 | 3.8425 | 3.965 | |
3.865 | 3.8675 | 3.8575 | 3.85 | 3.965 | |
3.9275 | 3.93 | 3.9225 | 3.915 | 3.965 | |
3.875 | 3.875 | 3.8725 | 3.8725 | 3.965 | |
3.955 | 3.9575 | 3.95 | 3.945 | 3.965 | |
3.895 | 3.895 | 3.89 | 3.8875 | 3.965 | |
3.865 | 3.8675 | 3.86 | 3.8525 | 3.965 | |
3.8675 | 3.87 | 3.8625 | 3.855 | 3.965 | |
3.8975 | 3.8975 | 3.8925 | 3.89 | 3.965 | |
3.855 | 3.8575 | 3.8475 | 3.84 | 3.965 | |
3.9075 | 3.9075 | 3.905 | 3.9025 | 3.965 | |
3.93 | 3.9275 | 3.9275 | 3.9275 | 3.965 | |
3.8875 | 3.8875 | 3.8825 | 3.8775 | 3.965 | |
3.9075 | 3.91 | 3.9025 | 3.8975 | 3.965 | |
3.885 | 3.885 | 3.88 | 3.875 | 3.965 | |
3.9275 | 3.925 | 3.925 | 3.925 | 3.965 | |
3.915 | 3.915 | 3.9125 | 3.91 | 3.965 | |
June | 3.9225 | 3.9225 | 3.92 | 3.92 | 3.965 |
3.9225 | 3.9225 | 3.92 | 3.92 | 3.965 | |
3.9575 | 3.9525 | 3.955 | 3.9575 | 3.965 | |
4.0125 | 4.0075 | 4.015 | 4.02 | 3.965 | |
4.0225 | 4.02 | 4.025 | 4.03 | 3.9975 | |
4.0425 | 4.035 | 4.045 | 4.0475 | 3.9975 | |
3.9525 | 3.965 | 3.9575 | 3.97 | 3.9975 | |
3.9825 | 3.99 | 3.9925 | 3.998 | 3.9975 | |
3.9525 | 3.965 | 3.9575 | 3.9675 | 3.9975 | |
3.9725 | 3.98 | 3.975 | 3.985 | 3.9975 | |
4.0075 | 4.0075 | 4.01 | 4.0175 | 3.9975 | |
3.9275 | 3.9375 | 3.9375 | 3.94 | 3.9975 | |
3.875 | 3.89 | 3.8825 | 3.8925 | 3.9975 | |
3.86 | 3.8775 | 3.8625 | 3.87 | 3.9725 | |
3.81 | 3.845 | 3.8375 | 3.8475 | 3.9725 | |
3.78 | 3.8325 | 3.795 | 3.82 | 3.9725 | |
3.795 | 3.845 | 3.81 | 3.82 | 3.9725 | |
3.80 | 3.8475 | 3.8125 | 3.8375 | 3.9725 | |
3.79 | 3.84 | 3.8025 | 3.8275 | 3.9725 | |
3.7725 | 3.8175 | 3.7875 | 3.8075 | 3.9725 | |
3.8025 | 3.8225 | 3.8225 | 3.9725 | 3.9725 | |
July | 3.9125 | 3.9175 | 3.925 | 3.9725 | 3.9725 |
3.9775 | 3.97 | 3.9775 | 3.9775 | 3.9775 | |
4.0275 | 4.0225 | 4.0225 | 4.0225 | 3.9775 | |
4.03 | 4.02 | 4.0225 | 4.02 | 3.9775 | |
4.10 | 4.0775 | 4.0875 | 4.07 | 4.0125 |
|
4.0975 | 4.0725 | 4.085 | 4.065 | 4.0275 |
|
4.0225 | 3.9875 | 3.985 | 3.975 | 4.0275 | |
3.9125 | 3.90 | 3.8825 | 3.9075 | 4.0275 | |
3.9675 | 3.935 | 3.925 | 3.955 | 4.0275 | |
3.955 | 3.9275 | 3.915 | 3.9425 | 4.0275 | |
3.98 | 3.9425 | 3.9325 | 3.9625 | 4.0275 | |
4.025 | 3.9725 | 3.9675 | 4.0025 | 4.0275 | |
4.0975 | 4.02 | 4.0225 | 4.065 | 4.0275 | |
4.0025 | 3.9575 | 3.95 | 3.9825 | 4.0275 | |
3.98 | 3.9425 | 3.88 | 3.9625 | 4.0275 | |
3.915 | 3.895 | 3.8775 | 3.90 | 4.0275 | |
3.9325 | 3.9175 | 3.9025 | 3.925 | 4.0275 | |
3.9375 | 3.9275 | 3.9125 | 3.9375 | 4.0275 | |
3.935 | 3.9275 | 3.915 | 3.94 | 4.0275 | |
3.93 | 3.91 | 3.8925 | 3.915 | 4.0275 | |
August | 3.915 | 3.865 | 3.84 | 3.8575 | 4.0275 |
3.92 | 3.8775 | 3.8575 | 3.875 | 4.0275 | |
3.915 | 3.87 | 3.8475 | 3.8675 | 4.0275 | |
3.92 | 3.89 | 3.87 | 3.89 | 4.0275 | |
3.93 | 3.92 | 3.9075 | 3.93 | 4.0275 | |
3.91 | 3.905 | 3.8875 | 3.91 | 4.0275 | |
3.9225 | 3.9175 | 3.9025 | 3.9275 | 4.015 | |
3.825 | 3.8475 | 3.805 | 3.8175 | 4.015 | |
3.8325 | 3.865 | 3.8275 | 3.845 | 4.005 | |
3.835 | 3.8725 | 3.8375 | 3.855 | 3.9925 | |
3.8025 | 3.8375 | 3.7875 | 3.80 | 3.9925 | |
3.7825 | 3.8275 | 3.775 | 3.7875 | 3.9925 | |
3.76 | 3.8175 | 3.76 | 3.77 | 3.9825 | |
3.775 | 3.825 | 3.77 | 3.78 | 3.98 |
|
3.7475 | 3.8125 | 3.7525 | 3.7625 | 3.98 |
|
3.7175 | 3.7975 | 3.7325 | 3.74 | 3.98 | |
3.675 | 3.7775 | 3.705 | 3.7125 | 3.965 | |
3.68 | 3.78 | 3.7075 | 3.715 | 3.9625 | |
3.6525 | 3.7675 | 3.69 | 3.695 | 3.955 | |
3.6275 | 3.7575 | 3.675 | 3.6775 | 3.95 | |
3.605 | 3.7475 | 3.66 | 3.6625 | 3.9375 | |
3.695 | 3.7875 | 3.7175 | 3.725 | 3.9275 | |
September | 3.67 | 3.7775 | 3.7025 | 3.7075 | 3.9275 |
3.7025 | 3.79 | 3.7225 | 3.73 | 3.9275 | |
3.7275 | 3.8025 | 3.74 | 3.7475 | 3.9275 | |
3.67 | 3.7775 | 3.7025 | 3.7075 | 3.9275 | |
3.685 | 3.7825 | 3.7125 | 3.7175 | 3.9275 | |
3.6925 | 3.7875 | 3.7175 | 3.7225 | 3.9275 | |
3.61525 | 3.76 | 3.6775 | 3.68 | 3.9275 | |
3.615 | 3.76 | 3.6775 | 3.68 | 3.9275 | |
3.6425 | 3.7725 | 3.695 | 3.6975 | 3.9275 | |
3.6075 | 3.745 | 3.67 | 3.67 | 3.9275 | |
3.615 | 3.7475 | 3.66 | 3.67 | 3.9275 | |
3.6125 | 3.7525 | 3.6675 | 3.675 | 3.9275 | |
3.6125 | 3.7525 | 3.67 | 3.675 | 3.9275 | |
3.615 | 3.7675 | 3.69 | 3.69 | 3.9275 | |
3.6075 | 3.7625 | 3.685 | 3.68 | 3.9275 | |
3.575 | 3.7575 | 3.6975 | 3.6775 | 3.9275 | |
*Analysts average prices are cumulative and show what the final price would be as of that day, assuming all unsold bushels were sold at that dayai??i??s closing market price.
Date | AV $10.005 | DN $9.8575 | PF $9.835 | Roach Ag $10.195 | T1/3 $10.0025 |
---|---|---|---|---|---|
January | 9.98 | 9.98 | 9.98 | 9.98 | 9.9575 |
10.165 | 10.165 | 10.165 | 10.165 | 10.0725 | |
10.185 | 10.185 | 10.185 | 10.185 | 10.1025 | |
10.20 | 10.20 | 10.20 | 10.20 | 10.155 | |
10.2825 | 10.2825 | 10.28 | 10.275 | 10.17 | |
10.2525 | 10.2525 | 10.2525 | 10.2525 | 10.1825 | |
10.26 | 10.26 | 10.26 | 10.26 | 10.1825 | |
10.255 | 10.255 | 10.255 | 10.255 | 10.1825 | |
10.24 | 10.2325 | 10.2375 | 10.2375 | 10.1825 | |
10.30 | 10.2525 | 10.31 | 10.31 | 10.1825 | |
10.30 | 10.255 | 10.31 | 10.31 | 10.1825 | |
10.265 | 10.2325 | 10.27 | 10.27 | 10.1825 | |
10.28 | 10.2525 | 10.285 | 10.285 | 10.1825 | |
10.09 | 10.04 | 10.10 | 10.11 | 10.1825 | |
10.06 | 10.01 | 10.07 | 10.07 | 10.1825 | |
February | 10.1525 | 10.12 | 10.1575 | 10.1525 | 10.1825 |
10.2075 | 10.185 | 10.21 | 10.2025 | 10.1825 | |
10.135 | 10.0975 | 10.14 | 10.1375 | 10.1825 | |
10.195 | 10.17 | 10.1975 | 10.19 | 10.1825 | |
10.2175 | 10.195 | 10.2175 | 10.2075 | 10.1825 | |
10.29 | 10.2825 | 10.2875 | 10.265 | 10.1825 | |
10.2725 | 10.26 | 10.27 | 10.25 | 10.1825 | |
10.305 | 10.30 | 10.3025 | 10.2725 | 10.1825 | |
10.2825 | 10.2725 | 10.28 | 10.255 | 10.1825 | |
10.2475 | 10.23 | 10.245 | 10.23 | 10.1825 | |
10.3425 | 10.3425 | 10.335 | 10.30 | 10.1825 | |
10.255 | 10.24 | 10.2225 | 10.2325 | 10.1825 | |
10.1575 | 10.1825 | 10.2075 | 10.1925 | 10.1825 | |
10.175 | 10.145 | 10.1775 | 10.17 | 10.1825 | |
10.165 | 10.135 | 10.17 | 10.16 | 10.1825 | |
10.09 | 10.045 | 10.10 | 10.10 | 10.1825 | |
10.11 | 10.07 | 10.11 | 10.1175 | 10.1825 | |
10.21 | 10.1825 | 10.2075 | 10.1875 | 10.1825 | |
March | 10.235 | 10.2175 | 10.235 | 10.21 | 10.1825 |
10.235 | 10.22 | 10.2375 | 10.2125 | 10.1825 | |
10.235 | 10.2175 | 10.235 | 10.21 | 10.1825 | |
10.1775 | 10.135 | 10.17 | 10.1625 | 10.1825 | |
10.155 | 10.1025 | 10.145 | 10.145 | 10.1825 | |
10.115 | 10.045 | 10.10 | 10.12 | 10.1825 | |
9.9975 | 9.9975 | 9.9975 | 9.9975 | 10.1825 | |
10.0825 | 9.9825 | 10.055 | 10.10 | 10.1825 | |
10.0875 | 9.9875 | 10.06 | 10.105 | 10.1825 | |
10.025 | 9.9125 | 9.99 | 10.04 | 10.1825 | |
9.945 | 9.77 | 9.885 | 9.9625 | 10.135 | |
9.9125 | 9.73 | 9.86 | 9.935 | 10.125 | |
April | 9.795 | 9.575 | 9.7675 | 9.8125 | 10.0575 |
9.77 | 9.54 | 9.75 | 9.77 | 10.055 | |
9.76 | 9.53 | 9.7425 | 9.7575 | 10.055 | |
9.765 | 9.5475 | 9.73 | 9.775 | 10.05 | |
9.76 | 9.535 | 9.7175 | 9.7625 | 10.05 | |
9.76 | 9.5375 | 9.72 | 9.765 | 10.05 | |
9.7525 | 9.53 | 9.7075 | 9.7525 | 10.05 | |
9.7925 | 9.59 | 9.7775 | 9.8225 | 10.05 | |
9.83 | 9.6475 | 9.84 | 9.885 | 10.05 | |
9.83 | 9.6475 | 9.84 | 9.885 | 10.05 | |
9.8325 | 9.6525 | 9.845 | 9.89 | 10.05 | |
9.80 | 9.6025 | 9.79 | 9.835 | 10.05 | |
9.8075 | 9.62 | 9.805 | 9.85 | 10.05 | |
9.7825 | 9.58 | 9.76 | 9.805 | 10.05 | |
9.815 | 9.6325 | 9.8175 | 9.8625 | 10.05 | |
9.86 | 9.705 | 9.8975 | 9.9425 | 10.05 | |
9.825 | 9.655 | 9.84 | 9.885 | 10.05 | |
